Checking Rates
Effective Date – [[effective-date]]
Open Now
Program | Minimum to Open | Minimum Daily Balance to earn APY | APY* |
---|---|---|---|
Get More Checking® | $100 | $0.01-$24,999.99 | 0.05% |
$100 | $25,000-$49,999.99 | 0.10% | |
$100 | $50,000-$99,999.99 | 0.10% | |
$100 | $100,000-$999,999.99 | 0.15% | |
$100 | $1,000,000+ | 0.20% | |
Go Further Relationship CheckingSM |
$10 | $0.01-$14,999.99 | 0.05% |
$10 | $15,000+ | 0.05% |
*This is a variable rate account and rates are subject to change without notice. Fees may reduce earnings.
The Federal Deposit Insurance Corporation (FDIC) insures deposits of up to $250,000. All portions of deposits in excess of $250,000 are insured by the Depositors Insurance Fund (DIF).
Savings Rates
Effective Date – [[effective-date]]
Open Now
Program | Minimum to Open | Minimum Daily Balance to earn APY | APY* |
---|---|---|---|
Get Real Savings® | $10.00 | $0.01 | 0.05% |
Club Accounts | $10.00 | $0.01 | 0.05% |
Passbook Savings | $10.00 | $0.01 | 0.05% |
Get More Money Market® | $500.00 | $0.01 | 0.20% |
Get More Tiered Money Market® | $1,000.00 | $0.01 – $24,999.99 | 0.10% |
$1,000.00 | $25,000 – $49,999.99 | 0.15% | |
$1,000.00 | $50,000 – $99,999.99 | 0.20% | |
$1,000.00 | $100,000 – $999,999.99 | 0.25% | |
$1,000.00 | $1,000,000+ | 0.30% |
*This is a variable rate account and rates are subject to change without notice. Fees may reduce earnings.
The Federal Deposit Insurance Corporation (FDIC) insures deposits of up to $250,000. All portions of deposits in excess of $250,000 are insured by the Depositors Insurance Fund (DIF).
Certificates of Deposit
Effective Date – [[effective-date]]
Open Now
Program | Minimum to Open | Minimum Daily Balance to earn APY | Term | Interest Rate | APY* |
---|---|---|---|---|---|
Certificate of Deposit | $1000 | $0.01 | 3 months** | 0.05% | 0.05% |
$1000 | $0.01 | 6 months** | 4.17% | 4.25% | |
$1000 | $0.01 | SPECIAL 7 months*** | 4.17% | 4.25% | |
$1000 | $0.01 | SPECIAL 7 months*** | 4.41% | 4.50% | |
$1000 | $0.01 | 9 months | 0.15% | 0.15% | |
$1000 | $0.01 | 12 months** | 3.93% | 4.00% | |
$1000 | $0.01 | 15 Months** | 0.25% | 0.25% | |
$1000 | $0.01 | 18 months** | 3.69% | 3.75% | |
$1000 | $0.01 | 24 months** | 3.45% | 3.51% | |
$1000 | $0.01 | 30 months** | 0.35% | 0.35% | |
$1000 | $0.01 | 36 months** | 0.40% | 0.40% | |
$1000 | $0.01 | 48 months** | 0.45% | 0.45% | |
$1000 | $0.01 | 60 months** | 0.50% | 0.50% |
Some CD rates are also available for Individual Retirement Account (IRAs) with a minimum balance of $1,000.00. IRAs are NOT available through online account opening. IRAs are NOT available for a term of less than 6 months.
*Interest is compounded monthly. Annual percentage yield (APY) assumes principal and interest remain on deposit for one year. Minimum opening deposit is $1,000. Minimum daily balance to earn stated APY is $.01. Rates offered are subject to change without notice.
**Interest rates at time of maturity set based on prevailing financial conditions. Substantial penalty on certificates should the Bank consent to early withdrawal of principal. Rates offered are subject to change without notice.
***7-Month CD
- 4.50% Annual Percentage Yield (APY) – Promotional offer is available to new or existing checking account customers only. For new customers, both accounts, checking and CD, must be opened at the same time to unlock the higher rate of 4.50% APY.
- 4.25% Annual Percentage Yield (APY) – Promotional offer is available to new or existing customers without a checking account.
- Minimum CD opening deposit is $1,000. Automatically renews at maturity for 6 months at the then current CD rate and term.
- Minimum balance to obtain APY is $0.01. Substantial penalty for early withdrawal. Available for IRAs and business customers.
The Federal Deposit Insurance Corporation (FDIC) insures deposits of up to $250,000. All portions of deposits in excess of $250,000 are insured by the Depositors Insurance Fund (DIF).